Model Year 2011/2012
Effective from 16th November 2011
| Sports | ||
| Monster 696 | $24,800.00 | |
| Monster 796 | $26,800.00 | |
| Monster 696 ABS | $26,900.00 | |
| Monster 796 ABS | $28,900.00 | |
| Monster 1100EVO ABS | $31,900.00 | |
| Streetfighter 848 | $33,800.00 | |
| Streetfighter S | $43,800.00 | |
| Dual Sports | ||
| Hypermotard 796 | $26,800.00 | |
| Hypermotard 1100EVO | $31,800.00 | |
| Hypermotard 1100EVO SP | $35,800.00 | |
| Sport Touring | ||
| Multistrada 1200 ABS | $43,900.00 | |
| Multistrada 1200 Sports / Touring ABS | $49,900.00 | |
| Multistrada 1200 S Pikes Peak | $54,900.00 | |
| Superbikes | ||
| SBK 848EVO | $36,800.00 | |
| SBK 848EVO Corse | (Available Feb 2012) | $39,800.00 |
| SBK 1199 ABS | (Available May 2012) | $46,900.00 |
| SBK 1199 S ABS | (Available Apr 2012) | $56,900.00 |
| SBK 1199 Tricolore | (Available Apr 2012) | $65,900.00 |
| Cruisers | ||
| Diavel | $43,900.00 | |
| Diavel Chrome | (Available Aug 2012) | $46,900.00 |
| Diavel Carbon | $49,900.00 | |
| Diavel AMG | (Available May 2012) | $62,900.00 |
Prices reflected are ‘On the Road’ which is inclusive of 7% GST.
COE capped at S$2,000, 12 months insurance premium, 6 months road tax, and registration fees.
Prices and specifications may be subjected to changes without prior notice.
Other terms and conditions apply.